| Management number | 220803453 | Release Date | 2026/05/03 | List Price | US$88.00 | Model Number | 220803453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 36 inch |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Room Type | Living Room |
| Brand Name | VINEMOUNT |
| Model Name | 36" Electric Fireplaces Inserts |
| Style Name | Modern |
| Heat Output | 5118 British Thermal Units |
| Orientation | Front-facing |
| Finish Types | Powder Coated |
| Model Number | 8ba567b6-c07d-4740-b868-b1634f157e40 |
| Power Source | AC |
| Chamber Depth | 5.5 Inches |
| Material Type | Metal |
| Warranty Type | Limited |
| Heating Element | Quartz |
| Heating Coverage | 400 square meters |
| Ventilation Type | Vent Free |
| Installation Type | Wall Mount |
| Additional Features | Multicolor Flame, Timer |
| Included Components | Blower, Log, Remote Control |
| Maximum Compatible Size | 17.7 Inches |
| Item Dimensions D x W x H | 5.9"D x 36"W x 17.72"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form