| Management number | 215689356 | Release Date | 2026/04/12 | List Price | US$17.03 | Model Number | 215689356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 850055756458 |
|---|---|
| Flavor | Lemon Lime |
| Diet Type | Gluten Free, Keto, Paleo, Vegan, Vegetarian |
| Item Form | Powder |
| Brand Name | BodyHealth |
| Unit Count | 8.5 Ounce |
| Dosage Form | Powder |
| Item Weight | 8.08 Ounces |
| Manufacturer | BodyHealth.com LLC |
| Container Type | Bottle |
| Item Dimensions | 4 x 4 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management, Metabolism Management, Muscle Growth, Supports Electrolyte Balance |
| Material Features | Certified Organic, Vegan |
| Age Range Description | Adult |
| Primary Supplement Type | Amino Acids |
| Manufacturer Part Number | XPLL-M |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form