| Management number | 224165314 | Release Date | 2026/05/09 | List Price | US$62.40 | Model Number | 224165314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0C6DZPS8T |
|---|---|
| Size | 47.2"W |
| Color | White |
| Shape | Rectangular |
| Set Name | Buffet Cabinet |
| Base Type | Legs |
| Room Type | Dining Room, Entryway, Hallway, Kitchen, Living Room |
| Brand Name | Cozy Castle |
| Door Style | Shaker |
| Item Depth | 15.7 inches |
| Style Name | Modern |
| Is Electric | No |
| Item Weight | 79.4 Pounds |
| Finish Types | Painted |
| Manufacturer | Cozy Castle |
| Model Number | CWG-213 |
| Material Type | Engineered Wood, Metal |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 15.7 x 47.2 x 31.5 inches |
| Number of Doors | 3 |
| Storage Options | 3 doors, 3 shelves, 3 drawers |
| Number of Levels | 3 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Number of Drawers | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Wood |
| Additional Features | Adjustable Shelf, Anti-Tipping, Customizable, Dustproof, Removable Shelf |
| Frame Material Type | Engineered Wood |
| Included Components | Drawers, Shelves |
| Number of Compartments | 6 |
| Weight Capacity Maximum | 300 Pounds |
| Manufacturer Part Number | 1040375 |
| Item Dimensions D x W x H | 15.7"D x 47.2"W x 31.5"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Art & Crafts, Crockery, Files & Folders, Home Bar, Tea & Coffee Bar, Tools |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form