| Management number | 224145982 | Release Date | 2026/05/09 | List Price | US$39.20 | Model Number | 224145982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
As one of America’s time-honored footwear and accessories brands, we have remained rooted in craftsmanship, design and comfort since 1928. But that’s not what makes us iconic. For nearly 100 years, we’ve disrupted the industry; creating innovations in footwear that responded to changing American lives and reshaped the category. Yes, we honor the established, but it’s our irresistible urge to challenge convention that defines us.
| UPC | 196414378511 |
|---|---|
| ASIN | B0BYLBXBTV |
| Brand | Cole Haan |
| Color | Ivory/Gum |
| Pattern | Solid |
| Seasons | Back_To_School |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Grandpro Breakaway |
| Sport Type | Golf |
| Strap Type | slip_on |
| Style Name | Grandpro Breakaway Sneaker |
| Item Weight | 8 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Cole Haan |
| Style Number | C38049 |
| Occasion Type | Birthday |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather, Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | GRANDFØAM energy foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | C38049 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form