| Management number | 221575898 | Release Date | 2026/05/03 | List Price | US$151.70 | Model Number | 221575898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 799344672782 |
|---|---|
| Size | One Size |
| Color | Midnight Blue |
| Pattern | Solid |
| Brand Name | Dooney & Bourke |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1.00 Count |
| School Type | High School |
| Manufacturer | Dooney & Bourke |
| Style Number | R1382 MD |
| Material Type | Leather |
| Product Style | Drawstring |
| Outer Material | Leather |
| Storage Volume | 26.5 Liters |
| Subject Character | D &B |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring, Magnetic |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | R1382MD |
| Item Dimensions D x W x H | 10.5"D x 6.5"W x 10.5"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 16 Inches |
| Global Trade Identification Number | 00799344672782 |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form