| Management number | 222895877 | Release Date | 2026/05/09 | List Price | US$91.98 | Model Number | 222895877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196665777484 |
|---|---|
| ASIN | B0DFMZMB45 |
| Brand | FootJoy |
| Color | White/White/White |
| Theme | golf |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Hyperflex Carbon |
| Sport Type | Golf |
| Strap Type | lace_up |
| Style Name | Hyperflex Carbon |
| Unit Count | 1.0 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | FootJoy |
| Style Number | 55467 M105 |
| Occasion Type | golf |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Golf Shoe |
| Outer Material | Mesh |
| Insole Material | Nylon |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Lightweight, Waterproof |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Golf |
| Included Components | Shoes |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 55467 M105 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | Oversized items and UK orders over £450 will be sent on an Express ParcelForce service. DPD Express shipping can be selected at checkout for £1.95. |
| Global Trade Identification Number | 00196665777484 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form