| Management number | 221672433 | Release Date | 2026/05/03 | List Price | US$248.00 | Model Number | 221672433 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take on the depths with confidence and style. The Garmin Descent G2 is a watch-style dive computer designed to keep up with your most demanding underwater and topside adventures. Featuring a brilliant 1.2” AMOLED display, it delivers crystal-clear dive stats no matter how deep you go. With multiple dive modes, you can track everything from recreational dives to freediving—all while monitoring your surface GPS entry and exit points for better dive planning. Stay in control with up to 10 days of battery life in smartwatch mode and review every dive detail in the Garmin Dive app. The build uses responsible materials, proving performance and love for the environment can go hand in hand. On land, train like a pro with advanced fitness tracking, built-in sports apps, and recovery insights. With heart rate monitoring, stress tracking, and sleep data, you’ll always know when you’re primed for your next adventure. Ready to push your limits? The Descent G2 AMOLED dive computer watch is your ultimate dive companion—above and below the surface.
| UPC | 760532697238 |
|---|---|
| Brand | PlayBetter |
| Map Types | Worldwide |
| Model Name | Descent G2 |
| Model Year | 2025 |
| Sport Type | Diving, Outdoor Lifestyle, Swimming |
| Item Weight | 65 Grams |
| Screen Size | 1.2 Inches |
| Display Type | AMOLED |
| Manufacturer | Garmin (Watch) |
| Model Number | 010-02986-00 |
| BuiltIn Media | Charging/Data Cable, Documentation, Extra-long Adjustment Strap, Garmin Descent G2 AMOLED Dive Computer Watch, PlayBetter Dry Bag Pack |
| Mounting Type | Wrist Mount |
| Control Method | App |
| Operating System | Android, iOS |
| Touch Screen Type | AMOLED |
| Compatible Devices | Smartphone |
| Additional Features | Bright 1.2-inch AMOLED display, Garmin Dive smartphone app, 100+ sports apps, Housing, bezel, and buttons responsible material, Support for multiple dive modes, Up to 10 days of battery life in smartwatch mode |
| Battery Average Life | 10 days |
| HumanInterface Input | Buttons |
| Warranty Description | Garmin 1 Year Manufacturer Warranty |
| Connectivity Protocol | Bluetooth |
| Are Batteries Included | Yes |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 GB |
| Item Dimensions L x W x H | 0.59"L x 1.79"W x 1.79"H |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form