| Management number | 220989124 | Release Date | 2026/05/03 | List Price | US$19.04 | Model Number | 220989124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Full |
|---|---|
| Color | Blue Purple Mermaid |
| Theme | Beach, Animal |
| Pattern | Underwater, Ocean, Fish |
| Seasons | All, Fall, Spring, Summer |
| Brand Name | Nesker |
| Style Name | Nautical |
| Unit Count | 1.0 Count |
| Fabric Type | Brushed Microfiber and Polyester Filling. |
| Manufacturer | Nesker |
| Model Number | JH2502196006-MB7S-FA5 |
| Thread Count | 400 |
| Material Type | Polyester |
| Item Dimensions | 91 x 81 x 1 inches |
| Number of Pieces | 7 |
| Pillowcase Length | 30 Inches |
| Included Components | 1 x Comforter & 2 x Pillowcases & 2 x Pillow Shams & 1 x Fitted Sheet & 1 x Flat Sheet |
| Manufacturer Part Number | JH2502196006-MB7S-FA5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form