| Management number | 222844511 | Release Date | 2026/05/09 | List Price | US$16.31 | Model Number | 222844511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It gives you extra coverage and enhanced support with an extended 9-inch out seam. Stretch fabric provides a comfortable fit and a chlorine-resistant finish gives added durability to your swimsuit. A mid-level of back and bottom coverage without sacrificing comfort and a full range of motion. A stretch waistband provides comfortable support. Fully lined for better fit and support.Hand wash cold/lay flat to dry.Body: 83% Recycled Polyester / 17% Spandex.Lining: 100% Recycled Polyester.Color: Midnight Navy 440Style # NESS8262
| UPC | 030673133439 |
|---|---|
| ASIN | B07XTJ9DFZ |
| Size | Medium |
| Color | Midnight Navy (Marineblau) |
| Pattern | Solid |
| Fit Type | fitted |
| character | sports |
| Brand Name | Nike |
| Neck Style | Round Neck |
| Rise Style | Low Rise |
| Style Name | Nike Swim Women's Kick Board Shorts |
| Unit Count | 1 Count |
| Waist Size | 26 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 22.68 g |
| Sleeve Type | Short Sleeve |
| Style Number | NESS8262 |
| Material Type | Polyester |
| Number of Items | 1 |
| Special Size Type | Standard |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | 030673133439 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form