| Management number | 224048800 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 224048800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298018164 |
|---|---|
| ASIN | B071YCJ8F3 |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.15 Pounds |
| Manufacturer | Pure Encapsulations |
| Item Dimensions | 3.7 x 2.2 x 2.2 inches |
| Number of Items | 1 |
| Product Benefits | Cardiovascular Health |
| Age Range Description | Adult |
| Specific Uses For Product | Heart |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form