| Management number | 223256305 | Release Date | 2026/05/09 | List Price | US$39.30 | Model Number | 223256305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rockport has always been one step ahead of the times, believing the perfect shoe has not yet been invented. This positive dissatisfaction compels them to constantly improve upon their footwear. Founded in 1971, they were the first company to use advanced athletic technologies in casual shoes to achieve lightweight comfort, and the first company to engineer walking comfort in dress and casual shoes.


| UPC | 888164171602 |
|---|---|
| ASIN | B00IM5IJWG |
| Brand | Rockport |
| Color | Tan |
| Theme | Comfort, Waterproof, Formal |
| Pattern | solid |
| Arch Type | cushioning |
| Heel Type | Flat |
| Lace Ends | plastic |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Storm Surge Water Proof Plain Toe Oxford |
| Sport Type | Golf |
| Strap Type | Lace-Up |
| Style Name | Sneaker |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Rockport |
| Style Number | Storm Surge Plain Toe Oxford |
| Occasion Type | Christmas, Sport |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Leather |
| Insole Material | Synthetic |
| Material Fabric | Leather |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate |
| Special Features | Waterproof |
| Insole Cushioning | Foam or synthetic material |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | A13717-281 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00888164171602 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form