| Management number | 221279099 | Release Date | 2026/05/03 | List Price | US$95.98 | Model Number | 221279099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The all-new reimagined Cohesion 19 is built for comfort and durability with a newly reformulated VersaRun foam that delivers more cushioning and a breathable engineered mesh upper provides a comfortable, secure fit for all day wear.
| UPC | 195021622819 |
|---|---|
| Brand | Saucony |
| Color | Storm/Gilded |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Model Name | Endorphin Pro 5 |
| Style Name | Running Shoe |
| Unit Count | 1.0 Count |
| Item Weight | 0.65 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S11064-142 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather, Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| liningdescription | Synthetic |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S11064-142 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form