| Management number | 220958309 | Release Date | 2026/05/03 | List Price | US$1,939.60 | Model Number | 220958309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience proven, all-night cooling with the all-new TEMPUR-ProBreeze mattress. Featuring specialized cool-to-the-touch covers that work with our exclusive Pure Cool Material to help pull heat away from your body so you stay cooler—all night long.
| UPC | 841230098678 |
|---|---|
| Size | King |
| Color | Blue |
| Portable | No |
| topstyle | Gel Top |
| Brand Name | Tempur-Pedic |
| Item Depth | 12 inches |
| Model Name | ProBreeze 2.0 |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 165.5 Pounds |
| Manufacturer | Tempur-Pedic |
| Model Number | 10242261 |
| Fill Material | Gel Memory Foam and Innerspring Coils |
| Material Type | 53% Polyester / 45% Polyethylene / 1% Nylon / 1% Spandex |
| Cover Material | Polyester or Polyester Blend |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 12 inches |
| Number of Layers | 8 |
| Product Benefits | Cooling, Pressure Relief, and Support |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Cooling |
| Included Components | Mattress |
| Age Range Description | Adult |
| Manufacturer Part Number | 10242261 |
| Number of Mattress Coils | 1000 |
| Item Firmness Description | Medium Hybrid |
| Product Care Instructions | Removable/washable cover |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form